Get your FREE WhatSpa? Magazine
For all the information on Hot Tubs in the UK, get your personal copy of WhatSpa? magazine in the post.
Just complete our magazine request form and it will be sent to you within a few days.
WhatSpa? Star Rating* | Not yet Rated |
---|---|
Seating Capacity | 5 people |
Seating Style | All Seater |
Dimensions | |
Water Capacity | 100 litres |
Control Panels | 1 |
Hydrotherapy Pumps | 1 |
Total Hydrotherapy Jets | 26 |
Total Jet Types | 4 |
Air Blower | No |
Air Jets | 12 |
Heater | 2.0 Kw |
Lighting | |
Waterfalls | |
Filters | 35 sq.ft |
Cabinet Insulation | |
Stereo System | No |
Parts Warranty | 2 |
Options | - 2kW corrosion resistant element (standard) 1.7’C heating capacity per hour - 3kW corrosion resistant element, 2.6’C heating capacity per hour - 1.1kW heat pump gives 5.5kW heating output, 4.7’C heating capacity per hour - 1.6kW heat pump gives 8.8kW heating output, 7.3’C heating capacity per hour - Heat exchanger for connection to gas, oil and biomass boilers |
RRP | £4,380 |
For all the information on Hot Tubs in the UK, get your personal copy of WhatSpa? magazine in the post.
Just complete our magazine request form and it will be sent to you within a few days.