Get your FREE WhatSpa? Magazine
For all the information on Hot Tubs in the UK, get your personal copy of WhatSpa? magazine in the post.
Just complete our magazine request form and it will be sent to you within a few days.
WhatSpa? Star Rating* | |
---|---|
Seating Capacity | 5 people |
Seating Style | Lounge Seater |
Dimensions | 1990 x 1990 x 770 deep |
Water Capacity | 1050 litres |
Control Panels | 1 |
Hydrotherapy Pumps | 1 |
Total Hydrotherapy Jets | 38 |
Total Jet Types | 3 |
Air Blower | Yes |
Air Jets | 12 |
Heater | 2.0 Kw |
Lighting | |
Waterfalls | |
Filters | 50 sq.ft |
Cabinet Insulation | Polyethelene Bind |
Stereo System | No |
Parts Warranty | 2 |
Options | -13Amp Plug and Play uses a 2Kw titanium corrosion resistant element -16Amp Plug and Play uses a 2Kw titanium corrosion resistant element - 20Amp PLug and Play uses a 3Kw titanium corrosion resistant element - Power Smart Heat Pump option avalible |
RRP | £5,595 |
For all the information on Hot Tubs in the UK, get your personal copy of WhatSpa? magazine in the post.
Just complete our magazine request form and it will be sent to you within a few days.